Men’s Football Graphic Waffle Knit Short Sleeve Crewneck T-Shirt
18 people have this in their carts.
Compare color
White
Blue
Grey
Black
Red
As shown






Ask a question
Guaranteed Safe Checkout
🎉 Special Offers Available
📦 Buy More Save More!
- Buy 2 – Save 8%
- Buy 3 – Save 10%
- Buy 4 or more – Save 20%
🎁 Buy 3 Get 1 Free
- Add 4 items to your cart and only pay for 3
🧡 New Customer Coupon
- Use code FIRST8 at checkout to get 8% off your first order
Description
-
Material:Polyester
-
Style:Casual/Daily/Sporty/Vintage
-
Elastic:Yes(Elastic)
-
Size:S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
-
Neckline:Round Neck
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Measurement | S (cm/in) | M (cm/in) | L (cm/in) | XL (cm/in) | 2XL (cm/in) | 3XL (cm/in) | 4XL (cm/in) | 5XL (cm/in) |
|---|---|---|---|---|---|---|---|---|
| Length | 71 / 28.0 | 72 / 28.3 | 73 / 28.7 | 74 / 29.1 | 75 / 29.5 | 76 / 29.9 | 77 / 30.3 | 78 / 30.7 |
| Shoulder Width | 48 / 18.9 | 49.5 / 19.5 | 51 / 20.1 | 52.5 / 20.7 | 54 / 21.3 | 55.5 / 21.9 | 57 / 22.4 | 58.5 / 23.0 |
| Chest Circumference | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 | 121 / 47.6 | 126 / 49.6 | 131 / 51.6 | 136 / 53.5 | 141 / 55.5 |
| Hem Circumference | 106 / 41.7 | 111 / 43.7 | 116 / 45.7 | 121 / 47.6 | 126 / 49.6 | 131 / 51.6 | 136 / 53.5 | 141 / 55.5 |
| Sleeve Length | 24 / 9.4 | 24.3 / 9.6 | 24.6 / 9.7 | 24.9 / 9.8 | 25.2 / 9.9 | 25.5 / 10.0 | 25.8 / 10.2 | 26.1 / 10.3 |
| Cuff Circumference | 34 / 13.4 | 35.5 / 14.0 | 37 / 14.6 | 38.5 / 15.2 | 40 / 15.7 | 41.5 / 16.3 | 43 / 16.9 | 44.5 / 17.5 |
Note: Piease choose the size according to thesize chart, lf youare obese or overweight styie, it is recommended to choose 1-3 sizelarger






